I-800 series ingxolo yokurhoxisa ii-headsets ze-USB yi-headset yenqanaba eliphakathi kumaziko oqhagamshelwano aphezulu kunye nokusetyenziswa kweofisi. Uyilo olukhaphukhaphu kunye noyilo lwe-ergonomic lubonelela ngamava okunxiba ngokulula okusetyenziswa ixesha elide. Inketho yokukhetha i-foam kunye nesikhumba se-ear cushion yenza kube lula ngokwaneleyo ukuba abasebenzisi bakhethe izinto abazithandayo. Le ntloko ye-USB ineziqhagamshelo ze-USB, i-USB-C (uhlobo-c), iplagi ye-3.5mm, eyenza kube lula ukudibanisa izixhobo ezininzi. Iza kunye ne-binaural kunye ne-monaural; bonke abamkeli/izithethi zamkelwa itekhnoloji yesandi esibanzi ukubonelela ngesandi esifana nobomi.
Iimbalasane
Ukucima ingxolo
I-Electret condenser ingxolo yokurhoxisa imakrofoni inciphisa ingxolo yasemva komhlaba kakhulu, iphucula umgangatho wokufowuna.
Ukukhululeka
I-cushion ekhethiweyo ye-foam ekumgangatho wehlabathi kunye nomqamelo wesikhumba ukunciphisa uxinzelelo lwendlebe
Ilizwi elicacileyo leCrystal
Itekhnoloji yomsindo weWideband ukunika umgangatho welizwi ocacileyo
UKhuseleko lwe-Acoustic Shock
Nawaphi na amazwi angaphezulu kwe-118dB anokupheliswa ukukhusela ukuthethwa kwetyala
Ukuqina
Imigangatho ephezulu kunomgangatho woshishino jikelele
Uqhagamshelwano
Uhlobo-C kunye ne-USB-A ekhoyo
Amaqela eMicrosoft ayahambelana
Isiqulatho sePakethi
Umzekelo | Iphakheji ibandakanya |
800JU/800DJU | 1 x Iseti yentloko ene-3.5mm yoQhagamshelwano lweStereo |
Ngokubanzi
Indawo yemvelaphi: eTshayina
Iziqinisekiso
Iinkcukacha
Umzekelo | Monaural | UB800JU | UB800JT | UB800JM | UB800JTM |
I-Binaural | UB800DJU | UB800DJT | UB800DJM | UB800DJTM | |
Ukusebenza komsindo | Ukukhuselwa kweendlebe | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Ubungakanani beSithethi | Φ28 | Φ28 | Φ28 | Φ28 | |
Amandla oNgeniso weSithethi | 50mW | 50mW | 50mW | 50mW | |
Uvakalelo lweSithethi | 107±3dB | 105±3dB | 107±3dB | 107±3dB | |
Uluhlu lokuphindaphinda kweSithethi | 100Hz ~6.8KHz | 100Hz ~6.8KHz | 100Hz ~6.8KHz | 100Hz ~6.8KHz | |
Imakrofoni Directionality | Ukucima ingxolo yeCardioid | Ukucima ingxolo yeCardioid | Ukucima ingxolo yeCardioid | Ukucima ingxolo yeCardioid | |
Uvakalelo lweMibhobho | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | |
Uluhlu lweMicrophone Frequency | 100Hz ~8KHz | 100Hz ~8KHz | 100Hz ~8KHz | 100Hz ~8KHz | |
Call Control | Fowunela impendulo/ukuphela,Thulisa, uMqulu +/- | Thula,Volume +/- --YesCall answer--Hayi | Thula,Volume +/- --YesCall answer--Hayi | Ewe | Ewe |
Ukunxiba | Ukunxiba Isimbo | Phezu kwentloko | Phezu kwentloko | Phezu kwentloko | Phezu kwentloko |
I-Mic Boom ejikelezayo i-engile | 320 ° | 320 ° | 320 ° | 320 ° | |
Umqamelo weendlebe | Ugwebu | Ugwebu | Ugwebu | Ugwebu | |
uqhagamshelwano | Iqhagamshela kwi | Desk phonePC/Laptop Soft phone | Desk phonePC/Laptop Soft phone | Desk phonePC/Laptop Soft phone | Desk phonePC/Laptop Soft phone |
Uhlobo lwesiqhagamshelo | 3.5mmUSB-A | 3.5mmUhlobo-C | 3.5mmUSB-A | 3.5mmUhlobo-C | |
Ubude beCable | 210cm | 210cm | 210cm | 210cm | |
Ngokubanzi | Isiqulatho sePakethi | 2-in-1 Headset (3.5mm + USB)Umsebenzisi | 2-in-1 Headset(3.5mm +Udidi-C)Umsebenzisi | 2-in-1 Headset (3.5mm +USB)Umsebenzisi | 2-in-1 Headset(3.5mm+Type-C)Umsebenzisi |
Ubungakanani bebhokisi yesipho | 190mm*150mm*40mm | ||||
Ubunzima(Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Iziqinisekiso |
| ||||
Ubushushu bokusebenza | -5℃~45℃ | ||||
Iwaranti | Iinyanga ezingama-24 |
Usetyenziso
Vula ii-Headset zeofisi
i-headset yeziko loqhagamshelwano
sebenza kwisixhobo sasekhaya,
isixhobo sokusebenzisana sobuqu
ukumamela umculo
imfundo ye-intanethi
Iifowuni zeVoIP
I-headset yefowuni yeVoIP
Indawo yokufownela
Amaqela e-MS afowunela
Iifowuni zabathengi be-UC